Bounceback week for ESPN as they visited the home of Banks Boulevard. White Sox/Cubs had the highest Male 18-49 rating in 5 weeks, the highest Male 18-34 rating in 10 weeks (since Yanks/Red Sox) and largest average audience in 5 weeks.
The game also had a median age under 50 years for just the 2nd time in 8 weeks (bad news for ED clients?). This was the 1st time in 6 weeks that the ESPN Sunday game was outperformed the game on the same night last year.
| ESPN Sunday Night Baseball |
|
||||||||||||||
| 2008 Season to Date | |||||||||||||||
| VS. YEAR AGO | |||||||||||||||
| P2+ | Male | Median | P2+ | Male | Median | ||||||||||
| Date | Teams | Time | Dur | M18-49 | M18-34 | (000) | Skew % | Age | M18-49 | M18-34 | (000) | Skew % | Age | ||
| 03/30/2008 | BRAVES/NATIONALS | 8:00 PM | 168 | 2.48 | 2.35 | 3657 | 73% | 45 | 6% | 0% | 4% | 1% | 1 | ||
| 04/06/2008 | WHITE SOX/TIGERS* | 8:00 PM | 176 | 1.33 | 1.36 | 2153 | 71% | 47 | -30% | -30% | -25% | -2% | 0 | ||
| 04/13/2008 | YANKEES/RED SOX | 8:00 PM | 248 | 2.43 | 2.38 | 3897 | 72% | 46 | 115% | 167% | 86% | 0% | -6 | ||
| 04/20/2008 | METS/PHILLIES | 8:00 PM | 205 | 1.54 | 1.40 | 2464 | 72% | 46 | -58% | -64% | -55% | 3% | 1 | ||
| 04/27/2008 | ANGELS/TIGERS | 8:00 PM | 188 | 1.23 | 1.21 | 2075 | 73% | 49 | GAME POSTPONED YEAR AGO | ||||||
| 05/04/2008 | CUBS/CARDINALS | 8:00 PM | 184 | 1.59 | 1.48 | 3391 | 69% | 53 | 33% | 16% | 71% | -6% | 2 | ||
| 05/11/2008 | RED SOX/TWINS | 8:00 PM | 197 | 1.23 | 1.04 | 2525 | 72% | 50 | 19% | 32% | 40% | 4% | 2 | ||
| 05/18/2008 | METS/YANKEES | 8:00 PM | 188 | 1.85 | 1.61 | 3422 | 72% | 50 | -7% | -12% | -4% | 0% | 2 | ||
| 05/25/2008 | ANGELS/WHITE SOX | 8:00 PM | 139 | .54 | .46 | 1082 | 66% | 50 | -26% | -43% | -26% | -5% | -2 | ||
| 06/01/2008 | DODGERS/METS | 8:00 PM | 186 | 1.32 | 1.15 | 2392 | 73% | 49 | -58% | -62% | -55% | 5% | 2 | ||
| 06/08/2008 | CUBS/DODGERS | 8:00 PM | 187 | 1.02 | .90 | 2230 | 70% | 54 | -13% | -7% | -7% | 1% | 0 | ||
| 06/15/2008 | BRAVES/ANGELS | 8:00 PM | 117 | .58 | .46 | 1353 | 73% | 55 | -70% | -71% | -62% | 6% | 6 | ||
| 06/22/2008 | WHITE SOX/CUBS | 8:00 PM | 195 | 1.63 | 1.62 | 2964 | 71% | 49 | 36% | 37% | 28% | 3% | -6 | ||
| AVERAGE | 1.51 | 1.39 | 2702 | 72% | 49 | -16% | -19% | -12% | 2% | 0 | |||||
Season to date, the only games Joe Morgan sees are still pacing well behind 2007 levels.
Entries (RSS)