FOX pulled a fast one here, using only the first nine innings of the 15 inning marathon for the telecast rating. It’s not uncommon to cut off the national rating at the time of the last national commercial, but this is an abuse of the rule. As such, the data is posted below but without any analysis.
(EDIT: upon further investigation, they used the same procedure in 2002 - the infamous tie game in Milwaukee. Regardless, it is misleading. They don’t do it for regular season or post-season games and they don’t do it for any other sport.)
| Major League Baseball All-Star Game | |||||||||||
| 1992-2007 | ORIG | DAY | S TIME | Median | HHLD | P18-49 | M18-49 | P18-34 | M18-34 | P2+ | Male Skew |
| Ratings and Aud Comps | Age | RTG | RTG | RTG | RTG | RTG | (000) | % | |||
| COMP | COMP | COMP | COMP | ||||||||
| MLB ALL STAR GAME-07/14/1992 | CBS | .T….. | 8:39 PM | 42 | 14.9 | 8.3 | 11.4 | 7.6 | 9.9 | 21981 | 64 |
| San Diego | 45 | 30.6 | 23 | 14.9 | |||||||
| MLB ALL STAR GAME-07/13/1993 | CBS | .T….. | 8:40 PM | 42 | 15.6 | 8.4 | 11.5 | 7.7 | 10.5 | 22306 | 65 |
| Baltimore | 45.2 | 30.7 | 22.6 | 15.3 | |||||||
| MLB ALLSTAR GAME-07/12/1994 | NBC | .T….. | 8:40 PM | 42 | 15.7 | 8.6 | 11.9 | 7.9 | 11.3 | 22015 | 66 |
| Pittsburgh | 47.3 | 32.3 | 23.3 | 16.5 | |||||||
| ML ALL-STAR GAME-07/11/1995 | ABC | .T….. | 8:29 PM | 43 | 13.9 | 7.1 | 9.5 | 6.8 | 9.2 | 20163 | 63 |
| Texas | 42.9 | 28.5 | 21.6 | 14.4 | |||||||
| BASEBALL ALL-STAR GAME-07/09/1996 | NBC | .T….. | 8:37 PM | 46 | 13.2 | 6.7 | 8.8 | 5.9 | 8.1 | 18479 | 63 |
| Philadelphia | 44.4 | 28.8 | 20.1 | 13.7 | |||||||
| FOX MLB ALL-STAR GAME-07/08/1997 | FOX | .T….. | 8:35 PM | 43 | 11.8 | 6.1 | 8.4 | 5.5 | 7.8 | 16723 | 65 |
| Cleveland | 45 | 30.6 | 20.5 | 14.4 | |||||||
| BASEBALL ALL-STAR GAME-07/07/1998 | NBC | .T….. | 8:37 PM | 45 | 13.3 | 6.9 | 9.5 | 6.4 | 8.9 | 18970 | 65 |
| Denver | 44.9 | 30.4 | 20.7 | 14.5 | |||||||
| FOX MLB ALL-STAR GAME-07/13/1999 | FOX | .T….. | 8:51 PM | 46 | 12.0 | 6.1 | 8.2 | 5.1 | 6.8 | 17640 | 65 |
| Boston | 42.6 | 28.5 | 17.7 | 11.8 | |||||||
| BASEBALL ALL-STAR GAME-07/11/2000 | NBC | .T….. | 8:46 PM | 46 | 10.1 | 5.3 | 6.8 | 4.8 | 6.2 | 14714 | 63 |
| Atlanta | 44.7 | 28.6 | 19.8 | 12.9 | |||||||
| FOX MLB ALL-STAR GAME-07/10/2001 | FOX | .T….. | 8:41 PM | 46 | 11.0 | 5.6 | 7.6 | 5.0 | 6.8 | 16029 | 65 |
| Seattle | 43.2 | 29 | 19.1 | 12.8 | |||||||
| FOX MLB ALL-STAR GAME-07/09/2002 | FOX | .T….. | 9:07 PM | 47 | 9.5 | 5.2 | 7.0 | 4.4 | 6.2 | 14653 | 66 |
| Milwaukee | 44.7 | 30.1 | 18.9 | 13.1 | |||||||
| FOX MLB ALL-STAR GAME-07/15/2003 | FOX | .T….. | 8:33 PM | 48 | 9.5 | 4.6 | 6.6 | 4.0 | 5.6 | 13810 | 68 |
| Chicago (AL) | 43 | 30.1 | 18.8 | 13 | |||||||
| FOX MLB ALL-STAR GAME-07/13/2004 | FOX | .T….. | 8:42 PM | 46 | 8.8 | 5.0 | 7.0 | 4.3 | 5.7 | 13995 | 65 |
| Houston | 46.4 | 31.8 | 20.0 | 13.2 | |||||||
| FOX MLB ALL-STAR GAME-07/12/2005 | FOX | .T….. | 8:40 PM | 47 | 8.1 | 4.3 | 6.0 | 3.9 | 5.3 | 12330 | 67 |
| Detroit | 44.8 | 31.5 | 20.6 | 14 | |||||||
| FOX MLB ALL-STAR GAME-07/11/2006 | FOX | .T….. | 8:39 PM | 49 | 9.3 | 4.6 | 6.4 | 4.5 | 6.2 | 14424 | 66 |
| Pittsburgh | 41.5 | 28.8 | 20.7 | 14.2 | |||||||
| FOX MLB ALL-STAR GAME-07/10/2007 | FOX | .T….. | 8:48 PM | 49 | 8.4 | 4.1 | 5.7 | 3.8 | 5.1 | 12530 | 67 |
| San Francisco | 42.4 | 29.4 | 20.1 | 13.8 | |||||||
| FOX MLB ALL-STAR GAME-07/15/2008 | FOX | .T….. | 8:42 PM | 50 | 9.3 | 4.5 | 6.0 | 4.1 | 5.2 | 14540 | 66 |
| New York (A) | 41 | 27 | 18.8 | 12.2 | |||||||
| 2008 vs. 2007 | Rtg % Diff | 11% | 10% | 5% | 8% | 2% | 16% | ||||
Entries (RSS)