| FOX Saturday Baseball |
|
||||||||||||||||
| 2008 Season to Date | |||||||||||||||||
| VS. YAGO | |||||||||||||||||
| M18-49 | M18-34 | P2+ | Male | Median | P2+ | Male | Median | ||||||||||
| Date | Time | Dur | Rtg | Rtg | (000) | Skew % | Age | M18-49 | M18-34 | (000) | Skew % | Age | Notes | ||||
| 04/05/2008 | 3:52 PM | 188 | 1.6 | 1.6 | 3233 | 70% | 49 | 0% | 7% | -8% | 2% | 1 | |||||
| 04/12/2008 | 3:51 PM | 183 | 1.9 | 1.9 | 4030 | 68% | 48 | 27% | 36% | 19% | 1% | -4 | NYY/BOS, COL/ARZ in ‘08 | ||||
| 04/19/2008 | 3:51 PM | 182 | 1.2 | 1.2 | 2868 | 65% | 51 | -45% | -45% | -39% | -4% | 0 | NYY/BOS, STL/CHI in ‘07 | ||||
| 04/26/2008 | 3:51 PM | 209 | 1.0 | 0.8 | 2773 | 66% | 55 | -41% | -50% | -33% | 0% | 3 | |||||
| 05/03/2008 | 3:42 PM | 185 | 1.5 | 1.3 | 2924 | 70% | 49 | 7% | 8% | 1% | -2% | -1 | |||||
| 05/10/2008 | 3:37 PM | 184 | 1.1 | 0.9 | 3115 | 64% | 57 | -15% | -10% | 6% | -5% | 6 | |||||
| 05/17/2008 | 3:52 PM | 193 | 1.1 | 1.0 | 2554 | 68% | 54 | -39% | -38% | -37% | 1% | 5 | Interleague | ||||
| 05/24/2008 | 3:51 PM | 173 | 1.0 | 0.9 | 2393 | 70% | 51 | -29% | -25% | -30% | 0% | -3 | |||||
| 05/31/2008 | 3:51 PM | 189 | 1.0 | 0.8 | 2846 | 68% | 55 | -57% | -67% | -41% | 1% | 7 | NYY/BOS in ‘07 | ||||
| 06/07/2008 | 3:51 PM | 164 | 1.2 | 1.1 | 2606 | 69% | 53 | 0% | 10% | 0% | -1% | 1 | |||||
| 06/14/2008 | 3:51 PM | 178 | 1.0 | 0.9 | 2724 | 65% | 53 | -38% | -36% | -11% | -4% | 2 | |||||
| 06/21/2008 | 3:51 PM | 194 | 1.1 | 0.9 | 2576 | 69% | 55 | -35% | -47% | -33% | -1% | 2 | |||||
| 06/28/2008 | 4:14 PM | 193 | 1.5 | 1.4 | 2483 | 68% | 52 | -6% | 0% | -22% | -7% | -1 | |||||
| 07/05/2008 | 3:51 PM | 183 | 2.1 | 1.8 | 4538 | 68% | 51 | 31% | 38% | 29% | 3% | 0 | NYY/BOS in ‘08 | ||||
| 07/12/2008 | 3:51 PM | 184 | 1.1 | 0.8 | 2532 | 70% | 54 | -15% | -33% | -19% | 0 | 1 | |||||
| 07/19/2008 | 3:51 PM | 184 | 1.4 | 1.1 | 3072 | 70% | 53 | -7% | 10% | -2% | 0 | 2 | |||||
| 07/26/2008 | 3:51 PM | 211 | 1.6 | 1.4 | 3914 | 66% | 52 | 23% | 40% | 25% | 0 | -3 | NYY/BOS in ‘08 | ||||
| AVERAGE | 1.3 | 1.2 | 3090 | 68% | 52 | -19% | -14% | -12% | -1% | 1 | |||||||
Over the 17 FOX MLB Saturday windows this season, just 4 have had a higher Male 18-49 rating than the same week in 2007. Of these 4, Yankees/Red Sox have been the 2008 game in 3 of the windows.
Season-to-date, FOX Saturday MLB is down 19% in Men 18-49, 14% in Men 18-34 and 12% in P2+.
Entries (RSS)