Seemingly, even an act of God will not deter anti-Morganites from flocking to a Joe-free telecast.  Despite starting 58 minutes late due to a rain delay and ending just before midnight, Yanks/Sox put up the largest average audience for a Sunday night game this season.

ESPN Sunday Night Baseball

 

 

   
2008 Season to Date
VS. YEAR AGO
P2+  Male  Median P2+  Male  Median
Date Teams Time Dur M18-49 M18-34 (000) Skew % Age M18-49 M18-34 (000) Skew % Age
03/30/2008 BRAVES/NATIONALS 8:00 PM 168 2.48 2.35 3657 73% 45   6% 0% 4% 1% 1
04/06/2008 WHITE SOX/TIGERS* 8:00 PM 176 1.33 1.36 2153 71% 47   -30% -30% -25% -2% 0
04/13/2008 YANKEES/RED SOX 8:00 PM 248 2.43 2.38 3897 72% 46   115% 167% 86% 0% -6
04/20/2008 METS/PHILLIES 8:00 PM 205 1.54 1.40 2464 72% 46   -58% -64% -55% 3% 1
04/27/2008 ANGELS/TIGERS 8:00 PM 188 1.23 1.21 2075 73% 49   GAME POSTPONED YEAR AGO
05/04/2008 CUBS/CARDINALS 8:00 PM 184 1.59 1.48 3391 69% 53   33% 16% 71% -6% 2
05/11/2008 RED SOX/TWINS 8:00 PM 197 1.23 1.04 2525 72% 50   19% 32% 40% 4% 2
05/18/2008 METS/YANKEES 8:00 PM 188 1.85 1.61 3422 72% 50   -7% -12% -4% 0% 2
05/25/2008 ANGELS/WHITE SOX 8:00 PM 139 .54 .46 1082 66% 50   -26% -43% -26% -5% -2
06/01/2008 DODGERS/METS 8:00 PM 186 1.32 1.15 2392 73% 49   -58% -62% -55% 5% 2
06/08/2008 CUBS/DODGERS 8:00 PM 187 1.02 .90 2230 70% 54   -13% -7% -7% 1% 0
06/15/2008 BRAVES/ANGELS 8:00 PM 147 .58 .46 1353 73% 55   -70% -71% -62% 6% 6
06/22/2008 WHITE SOX/CUBS 8:00 PM 195 1.63 1.62 2964 71% 49   36% 37% 28% 3% -6
06/29/2008 CUBS/WHITE SOX 8:00 PM 167 1.37 1.24 2732 71% 52   11% 18% 27% -4% 3
07/06/2008 RED SOX/YANKEES 8:00 PM 219 2.24 1.93 4125 70% 49   87% 110% 81% -1% -5
07/13/2008 ROCKIES/METS 8:00 PM 170 1.21 1.10 2099 73% 49   20% 25% 26% 1% 0
07/20/2008 RED SOX/ANGELS 6:00 PM 180 1.26 1.06 2257 72% 51   -9% -4% -13% 4% -1
07/27/2008 YANKEES/RED SOX 8:58 PM 176 2.38 2.25 4230 71% 49   116% 132% 125% -5% 1
AVERAGE       1.57 1.44 2830 71% 49 -3% -4% 1% 1% 0
*aired on ESPN2                          

Season-to-date, the only games Joe Morgan sees (save one) are down slightly in male demos and virtually flat in average audience.

Leave a Reply

You must be logged in to post a comment. Login »