Game #1 of Phillies/Rays narrowly avoided being the least-watched on record (thanks to the anemic numbers from Cards/Tigers in 2006).
The audience (14.6 million) was down -12% vs. last year, while M18-49 (6.4 rating) were down -14% and M18-34 (5.2) dropped by -19%.
| World Series - Game 1 | |||||
| 1991-2008 | |||||
| Year - Teams | Date | Time | M18-49 | M18-34 | P2+ (000) |
| 1991 - Minnesota/Atlanta | Sat 10/19 | 8:30P-11:39P | 11.8 | 9.5 | 26308 |
| 1992 - Toronto/Atlanta | Sat 10/17 | 8:26P-11:19P | 11.3 | 9.0 | 25021 |
| 1993 - Toronto/Philly | Sat 10/16 | 8:27P-11:58P | 10.7 | 8.3 | 23104 |
| 1995 - Cleveland/Atlanta | Sat 10/21 | 7:25P-10:13P | 11.6 | 8.7 | 25155 |
| 1996 - NYY/Atlanta | Sun 10/20 | 7:49P-10:50P | 11.7 | 10.5 | 23687 |
| 1997 - Cleveland/Florida | Sat 10/18 | 8:10P-11:34P | 7.7 | 6.7 | 16809 |
| 1998 - NYY/SD | Sat 10/17 | 8:00P-11:37P | 8.9 | 7.0 | 18736 |
| 1999 - NYY/Atlanta | Sat 10/23 | 8:03P-11:14P | 9.6 | 7.6 | 22035 |
| 2000 - NYM/NYY | Sat 10/21 | 8:05P-12:49A | 9.2 | 7.6 | 17556 |
| 2001 - NYY/Arizona | Sat 10/27 | 8:06P-10:43P | 6.8 | 5.2 | 16476 |
| 2002 - Anaheim/SF | Sat 10/19 | 7:56P-11:52P | 6.6 | 5.1 | 15457 |
| 2003 - NYY/Florida | Sat 10/18 | 8:00P-11:51P | 7.3 | 5.7 | 17687 |
| 2004 - Boston/St. Louis | Sat 10/23 | 8:04P-12:09P | 9.5 | 7.1 | 23168 |
| 2005 - Chicago/Houston | Sat 10/22 | 8:00P-11:19P | 6.0 | 4.5 | 15015 |
| 2006 - St. Louis/Detroit | Sat 10/21 | 8:00P-11:19P | 4.6 | 3.7 | 12840 |
| 2007 - Colorado/Boston | Wed 10/24 | 8:32P-12:02A | 7.4 | 6.4 | 16691 |
| 2008 - Philly/Tampa | Wed 10/22 | 8:33P-12:02A | 6.4 | 5.2 | 14634 |
| 2008 vs. 2007: | -14% | -19% | -12% | ||
Men 35+ accounted for a whopping 48% of the audience - the highest percentage on record
Entries (RSS)