Game 2 (Thursday 10/23; 8:26-11:36p) averaged a 5.3 in M18-49, a 4.1 in M18-34 and an average audience of 12.6 million viewers.
This is easily the lowest rated Game 2 in tvsportsratings.com records (1991-present). Previous lows for a Game 2 were a 6.7 in M18-49 and 16.8 million viewers (both last year).
Also, this was the first time that Game 2 had a smaller audience than Game 1 since 1998 (SD at NYY; aired on a Sunday). In that Game 2, the Yankees were up 7-0 by the third inning.
Through 2 games, this is on pace to be the lowest rated World Series ever (an honor currently held by the 2006 matchup of STL/DET). At this point, it is -12% behind the 2006 series in average audience and -6% in M18-49.
| World Series - Game 2 | ||||
| 1991-2008 | ||||
| Year - Teams | Date | M18-49 | M18-34 | P2+ (000) |
| 1991 - Minnesota/Atlanta | Sun 10/20 | 15.5 | 13.2 | 30844 |
| 1992 - Toronto/Atlanta | Sun 10/18 | 14.2 | 11.6 | 29588 |
| 1993 - Toronto/Philly | Sun 10/17 | 11.9 | 10.2 | 25203 |
| 1995 - Cleveland/Atlanta | Sun 10/22 | 14.6 | 12.0 | 25155 |
| 1996 - NYY/Atlanta | Mon 10/21 | 8.9 | 7.6 | 19430 |
| 1997 - Cleveland/Florida | Sun 10/19 | 10.8 | 9.8 | 22463 |
| 1998 - NYY/SD | Sun 10/18 | 9.0 | 7.4 | 17857 |
| 1999 - NYY/Atlanta | Sun 10/24 | 10.0 | 7.6 | 22825 |
| 2000 - NYM/NYY | Sun 10/22 | 9.9 | 8.7 | 19045 |
| 2001 - NYY/Arizona | Sun 10/28 | 10.9 | 8.2 | 23550 |
| 2002 - Anaheim/SF | Sun 10/20 | 8.8 | 7.4 | 19368 |
| 2003 - NYY/Florida | Sun 10/19 | 9.4 | 8.1 | 20552 |
| 2004 - Boston/St. Louis | Sun 10/24 | 11.3 | 9.1 | 25463 |
| 2005 - Chicago/Houston | Sun 10/23 | 7.8 | 6.9 | 17190 |
| 2006 - St. Louis/Detroit | Sun 10/22 | 7.9 | 6.2 | 18130 |
| 2007 - Colorado/Boston | Thu 10/25 | 6.7 | 5.2 | 16755 |
| 2008 - Philly/Tampa | Thu 10/23 | 5.3 | 4.1 | 12638 |
Entries (RSS)