Despite being the series-clincher, Game 6 ratings were clearly hurt by the lopsided score - ending up as just the 2nd highest rated of the series.
Airing from 9:05p-12:01a on ABC, Lakers/Celtics averaged 8.6 ratings in both Men 18-49 and M18-34 with an average audience of 16.9 million viewers.
These levels are up slightly from the last deciding Game 6 (2006; Miami vs. Dallas).
| NBA Finals - ABC | |||||||
| Game 6 - 2003-2008 | |||||||
| M18-49 | M18-34 | P2+ | Male | Median | |||
| Date | Teams | Time | Rtg | Rtg | (000) | Skew % | Age |
| Sun 6/15/03* | New Jersey/San Antonio | 8:31-11:44p | 6.7 | 6.4 | 11570 | 63% | 41 |
| 2004 | LA Lakers/Detroit | Series ended in 5 games | |||||
| Tue 6/21/05 | Detroit/San Antonio | 9:13-11:54p | 7.1 | 6.3 | 13464 | 63% | 43 |
| Tue 6/20/06* | Miami/Dallas | 9:08p-12a | 8.2 | 8.3 | 15710 | 61% | 41 |
| 2007 | San Antonio/Cleveland | Series ended in 4 games | |||||
| Tue 6/17/08* | LA Lakers/Boston | 9:05p-12:01a | 8.6 | 8.6 | 16879 | 61% | 42 |
| *Clinching Game | |||||||
The full series averaged a 7.8 rating among Men 18-49, a 7.9 in Men 18-34 and an average audience of 14.9 million viewers.
Compared to the 2007 Finals (Cleveland/San Antonio; 4 games), Lakers/Celtics was up 59% in Men 18-49, 61% in Men 18-34 and 61% in average audience.
| NBA Finals - ABC | |||||||
| FULL SERIES AVERAGES - 2003-2008 | |||||||
| # of Games | M18-49 | M18-34 | P2+ | Male | Median | ||
| Date | Teams | In Full Series | Rtg | Rtg | (000) | Skew % | Age |
| 2003 | New Jersey/San Antonio | 6 | 5.6 | 5.4 | 9864 | 64% | 41 |
| 2004 | Detroit/LA Lakers | 5 | 10.0 | 9.8 | 17942 | 62% | 39 |
| 2005 | Detroit/San Antonio | 7 | 6.8 | 6.3 | 12543 | 63% | 42 |
| 2006 | Miami/Dallas | 6 | 6.9 | 6.5 | 12972 | 63% | 42 |
| 2007 | Cleveland/San Antonio | 4 | 4.9 | 4.9 | 9292 | 63% | 43 |
| 2008 | LA Lakers/Boston | 6 | 7.8 | 7.9 | 14946 | 63% | 42 |
This stands as the highest rated Finals since 2004 (Detroit/LA Lakers).
Entries (RSS)