| FOX Saturday Baseball | ||||||||||||||||
| 2008 Season to Date | ||||||||||||||||
| VS. YAGO | ||||||||||||||||
| M18-49 | M18-34 | P2+ | Male | Median | P2+ | Male | Median | |||||||||
| Date | Time | Dur | Rtg | Rtg | (000) | Skew % | Age | M18-49 | M18-34 | (000) | Skew % | Age | Notes | |||
| 04/05/2008 | 3:52 PM | 188 | 1.6 | 1.6 | 3233 | 70% | 49 | 0% | 7% | -8% | 2% | 1 | ||||
| 04/12/2008 | 3:51 PM | 183 | 1.9 | 1.9 | 4030 | 68% | 48 | 27% | 36% | 19% | 1% | -4 | NYY/BOS, COL/ARZ in ‘08 | |||
| 04/19/2008 | 3:51 PM | 182 | 1.2 | 1.2 | 2868 | 65% | 51 | -45% | -45% | -39% | -4% | 0 | NYY/BOS, STL/CHI in ‘07 | |||
| 04/26/2008 | 3:51 PM | 209 | 1.0 | 0.8 | 2773 | 66% | 55 | -41% | -50% | -33% | 0% | 3 | ||||
| 05/03/2008 | 3:42 PM | 185 | 1.5 | 1.3 | 2924 | 70% | 49 | 7% | 8% | 1% | -2% | -1 | ||||
| 05/10/2008 | 3:37 PM | 184 | 1.1 | 0.9 | 3119 | 64% | 57 | -15% | -10% | 6% | -5% | 6 | ||||
| AVERAGE | 1.4 | 1.3 | 3149 | 67% | 51 | -13% | -13% | -13% | -1% | 0 | ||||||
Week 6 on MLB on FOX (a McCarver & Buck free week) narrowly avoided season-low demo levels and picked up some female viewers which helped out the average audience.
This was the oldest skewing telecast of the season, with a Flomax-friendly median age of 57 years.
Yanks/Tigers were the dominant offering, joined by Cards/Brewers and D’Backs/Cubs. The same week last year featured Cubs/Phillies, Tigers/Twins and Angels/Rangers.
With interleague play on tap for 5/17, FOX is pacing -13% last season in key male demos.
Entries (RSS)