Interleague play (mainly Red Sox/Reds) didn’t do much for FOX as the 6/14 window equaled a season-low rating among Men 18-49.
| FOX Saturday Baseball |
|
||||||||||||||||
| 2008 Season to Date | |||||||||||||||||
| VS. YAGO | |||||||||||||||||
| M18-49 | M18-34 | P2+ | Male | Median | P2+ | Male | Median | ||||||||||
| Date | Time | Dur | Rtg | Rtg | (000) | Skew % | Age | M18-49 | M18-34 | (000) | Skew % | Age | Notes | ||||
| 04/05/2008 | 3:52 PM | 188 | 1.6 | 1.6 | 3233 | 70% | 49 | 0% | 7% | -8% | 2% | 1 | |||||
| 04/12/2008 | 3:51 PM | 183 | 1.9 | 1.9 | 4030 | 68% | 48 | 27% | 36% | 19% | 1% | -4 | NYY/BOS, COL/ARZ in ‘08 | ||||
| 04/19/2008 | 3:51 PM | 182 | 1.2 | 1.2 | 2868 | 65% | 51 | -45% | -45% | -39% | -4% | 0 | NYY/BOS, STL/CHI in ‘07 | ||||
| 04/26/2008 | 3:51 PM | 209 | 1.0 | 0.8 | 2773 | 66% | 55 | -41% | -50% | -33% | 0% | 3 | |||||
| 05/03/2008 | 3:42 PM | 185 | 1.5 | 1.3 | 2924 | 70% | 49 | 7% | 8% | 1% | -2% | -1 | |||||
| 05/10/2008 | 3:37 PM | 184 | 1.1 | 0.9 | 3115 | 64% | 57 | -15% | -10% | 6% | -5% | 6 | |||||
| 05/17/2008 | 3:52 PM | 193 | 1.1 | 1.0 | 2554 | 68% | 54 | -39% | -38% | -37% | 1% | 5 | Interleague | ||||
| 05/24/2008 | 3:51 PM | 173 | 1.0 | 0.9 | 2393 | 70% | 51 | -29% | -25% | -30% | 0% | -3 | |||||
| 05/31/2008 | 3:51 PM | 189 | 1.0 | 0.8 | 2846 | 68% | 55 | -57% | -67% | -41% | 1% | 7 | NYY/BOS in ‘07 | ||||
| 06/07/2008 | 3:51 PM | 164 | 1.2 | 1.1 | 2606 | 69% | 53 | 0% | 10% | 0% | -1% | 1 | |||||
| 06/14/2008 | 3:51 PM | 178 | 1.0 | 0.9 | 2724 | 65% | 53 | -38% | -36% | -11% | -4% | 2 | |||||
| AVERAGE | 1.2 | 1.1 | 2919 | 68% | 52 | -29% | -27% | -19% | -1% | 2 | |||||||
Compared to interleague play on the same Saturday last year (mostly Giants/Red Sox), FOX showed sharp declines.
Season-to-date, FOX is down nearly 30% in key male demos.
Entries (RSS)