As expected, the 2008 Fall Classic ended up as the lowest rated on record.  It’s easy to blame the weather-related delays for these levels, but this was pacing as the least-watched ever before the rain wreaked havoc.

Also, this was the oldest skewing World Series ever - really a disaster for FOX and a harbinger of bad things to come for MLB.

World Series Averages
1968-2008
# of   RATINGS        
Year - Teams Date Net Games HH M18-49 M18-34 P2+ (000) M2+ M18-49 Skew Med. Age
     
1968 - Detroit/St. Louis NBC 7 22.8          
1969 - NYM/Baltimore NBC 5 22.4          
1970 - Baltimore/Cincinnati NBC 5 19.4          
1971 - Pittsburgh/Baltimore NBC 7 24.2          
1972 - Oakland/Cincinnati NBC 7 27.6          
1973 - Oakland/NYM NBC 7 30.7     34750    
1974 - Oakland/LAD NBC 5 25.6     29080    
1975 - Cincinnati/Boston NBC 7 28.7     35960    
1976 - Cincinnati/NYY NBC 4 27.5     34720    
1977 - NYY/LAD ABC 6 29.8     37150    
1978 - NYY/LAD NBC 6 32.8     44278    
1979 - Pittsburgh/Baltimore ABC 7 28.5     37960    
1980 - Philadelphia/KC NBC 6 32.8     42300    
1981 - LAD/NYY ABC 6 30.0     41370    
1982 - St. Louis/Milwaukee NBC 7 27.9     38070    
1983 - Baltimore/Philadelphia ABC 5 23.3     29540    
1984 - Detroit/San Diego NBC 5 22.9     28010    
1985 - KC/St. Louis ABC 7 25.3     34510    
1986 - NYM/Boston NBC 7 28.6     36370    
1987 - Minnesota/St. Louis ABC 7 24.0     35340    
1988 - LAD/Oakland NBC 5 23.9     34490    
1989 - Oakland/SF ABC 4 16.4     24550    
1990 - Cincinnati/Oakland CBS 4 20.8     30240    
1991 - Minnesota/Atlanta 10/19-10/27 CBS 7 24.0 17.2 14.6 35674 58 61 45
1992 - Toronto/Atlanta 10/17-10/24 CBS 6 20.2 14.1 11.2 30006 59 61 45
1993 - Toronto/Philly 10/16-10/23 CBS 6 17.3 11.6 9.9 24703 60 63 48
1995 - Atlanta/Cleveland 10/21-10/28 NBC/ABC 6 19.5 13.9 11.5 28973 60 62 46
1996 - NYY/Atlanta 10/20-10/26 FOX 6 17.4 12.2 10.4 25215 61 63 46
1997 - Florida/Cleveland 10/18-10/26 NBC  7 16.7 12.1 10.4 24793 60 62 46
1998 - NYY/SD 10/17-10/21 FOX 4 14.1 10.0 8.5 20344 62 65 46
1999 - NYY/Atlanta 10/23-10/27 NBC 4 16.0 10.5 8.5 23730 60 61 48
2000 - NYY/NYM 10/21-10/26 FOX 5 12.4 9.5 8.2 18107 64 66 46
2001 - Arizona/NYY 10/27-11/04 FOX 7 15.7 10.9 8.7 24527 61 63 48
2002 - Anaheim/SF 10/19-10/27 FOX 7 11.9 8.6 6.8 19261 62 65 48
2003 - Florida/NYY 10/18-10/25 FOX 6 12.8 8.8 7.2 20143 62 63 48
2004 - Boston/St. Louis 10/23-10/27 FOX 4 15.8 10.7 8.1 25390 59 60 48
2005 - Chicago/Houston 10/22-10/26 FOX 4 11.1 7.5 6.2 17162 63 66 50
2006 - St. Louis/Detroit 10/21-10/27 FOX 5 10.1 6.4 5.2 15812 64 66 51
2007 - Boston/Colorado 10/24-10/28 FOX 4 10.6 7.0 5.8 16940 62 62 50
2008 - Philadelphia/Tampa Bay 10/22-10/29 FOX 5 8.4 5.7 4.7 13478 63 65 51
                     

Game 3 (Saturday 9:57p-1:47a; start delayed by weather) averaged a 4.1 in M18-49, a 3.5 in M18-34 and an average audience of 9.7 million viewers.

This is the lowest-rated and least-watched World Series game on record.

Game 4 (Sunday 8:27-11:30p) bounced back to a 6.6 rating in M18-49, a 5.7 in M18-34 and an average audience of 15.3 million viewers.

Through 4 games, the 2008 World Series is averaging a 5.5 in M18-49, a 4.6 in M18-34 and an average audience of 12.9 million viewers.

Compared to the 2007 World Series through 4 games (full series), FOX is down 21% in M18-49, 21% in M18-34 and 27% in average audience.

It seems certain that this will finish as the lowest rated World Series on record.

Game 2 (Thursday 10/23; 8:26-11:36p) averaged a 5.3 in M18-49, a 4.1 in M18-34 and an average audience of 12.6 million viewers.
This is easily the lowest rated Game 2 in tvsportsratings.com records (1991-present).  Previous lows for a Game 2 were a 6.7 in M18-49 and 16.8 million viewers (both last year).

Also, this was the first time that Game 2 had a smaller audience than Game 1 since 1998 (SD at NYY; aired on a Sunday).  In that Game 2, the Yankees were up 7-0 by the third inning.

Through 2 games, this is on pace to be the lowest rated World Series ever  (an honor currently held by the 2006 matchup of STL/DET).  At this point, it is -12% behind the 2006 series in average audience and -6% in M18-49.

World Series - Game 2
1991-2008
     
Year - Teams Date M18-49 M18-34 P2+ (000)
         
1991 - Minnesota/Atlanta Sun 10/20 15.5 13.2 30844
1992 - Toronto/Atlanta Sun 10/18 14.2 11.6 29588
1993 - Toronto/Philly Sun 10/17 11.9 10.2 25203
1995 - Cleveland/Atlanta Sun 10/22 14.6 12.0 25155
1996 - NYY/Atlanta Mon 10/21 8.9 7.6 19430
1997 - Cleveland/Florida Sun 10/19 10.8 9.8 22463
1998 - NYY/SD Sun 10/18 9.0 7.4 17857
1999 - NYY/Atlanta Sun 10/24 10.0 7.6 22825
2000 - NYM/NYY Sun 10/22 9.9 8.7 19045
2001 - NYY/Arizona Sun 10/28 10.9 8.2 23550
2002 - Anaheim/SF Sun 10/20 8.8 7.4 19368
2003 - NYY/Florida Sun 10/19 9.4 8.1 20552
2004 - Boston/St. Louis Sun 10/24 11.3 9.1 25463
2005 - Chicago/Houston Sun 10/23 7.8 6.9 17190
2006 - St. Louis/Detroit Sun 10/22 7.9 6.2 18130
2007 - Colorado/Boston Thu 10/25 6.7 5.2 16755
2008 - Philly/Tampa Thu 10/23 5.3 4.1 12638
         

Game #1 of Phillies/Rays narrowly avoided being the least-watched on record (thanks to the anemic numbers from Cards/Tigers in 2006).

The audience (14.6 million) was down -12% vs. last year, while M18-49 (6.4 rating) were down -14% and M18-34 (5.2) dropped by -19%.

World Series - Game 1
1991-2008
     
Year - Teams Date Time M18-49 M18-34 P2+ (000)
           
1991 - Minnesota/Atlanta Sat 10/19 8:30P-11:39P 11.8 9.5 26308
1992 - Toronto/Atlanta Sat 10/17 8:26P-11:19P 11.3 9.0 25021
1993 - Toronto/Philly Sat 10/16 8:27P-11:58P 10.7 8.3 23104
1995 - Cleveland/Atlanta Sat 10/21 7:25P-10:13P 11.6 8.7 25155
1996 - NYY/Atlanta Sun 10/20 7:49P-10:50P 11.7 10.5 23687
1997 - Cleveland/Florida Sat 10/18 8:10P-11:34P 7.7 6.7 16809
1998 - NYY/SD Sat 10/17 8:00P-11:37P 8.9 7.0 18736
1999 - NYY/Atlanta Sat 10/23 8:03P-11:14P 9.6 7.6 22035
2000 - NYM/NYY Sat 10/21 8:05P-12:49A 9.2 7.6 17556
2001 - NYY/Arizona Sat 10/27 8:06P-10:43P 6.8 5.2 16476
2002 - Anaheim/SF Sat 10/19 7:56P-11:52P 6.6 5.1 15457
2003 - NYY/Florida Sat 10/18 8:00P-11:51P 7.3 5.7 17687
2004 - Boston/St. Louis Sat 10/23 8:04P-12:09P 9.5 7.1 23168
2005 - Chicago/Houston Sat 10/22 8:00P-11:19P 6.0 4.5 15015
2006 - St. Louis/Detroit Sat 10/21 8:00P-11:19P 4.6 3.7 12840
2007 - Colorado/Boston Wed 10/24 8:32P-12:02A 7.4 6.4 16691
2008 - Philly/Tampa Wed 10/22 8:33P-12:02A 6.4 5.2 14634
           
           
    2008 vs. 2007: -14% -19% -12%

 Men 35+ accounted for a whopping 48% of the audience - the highest percentage on record

Airing against the first Sunday of the Olympics, Sunday Night Baseball put up below average numbers across the board.

ESPN Sunday Night Baseball

 

 

   
2008 Season to Date
VS. YEAR AGO
P2+  Male  Median P2+  Male  Median
Date Teams Time Dur M18-49 M18-34 (000) Skew % Age M18-49 M18-34 (000) Skew % Age
03/30/2008 BRAVES/NATIONALS 8:00 PM 168 2.48 2.35 3657 73% 45   6% 0% 4% 1% 1
04/06/2008 WHITE SOX/TIGERS* 8:00 PM 176 1.33 1.36 2153 71% 47   -30% -30% -25% -2% 0
04/13/2008 YANKEES/RED SOX 8:00 PM 248 2.43 2.38 3897 72% 46   115% 167% 86% 0% -6
04/20/2008 METS/PHILLIES 8:00 PM 205 1.54 1.40 2464 72% 46   -58% -64% -55% 3% 1
04/27/2008 ANGELS/TIGERS 8:00 PM 188 1.23 1.21 2075 73% 49   GAME POSTPONED YEAR AGO
05/04/2008 CUBS/CARDINALS 8:00 PM 184 1.59 1.48 3391 69% 53   33% 16% 71% -6% 2
05/11/2008 RED SOX/TWINS 8:00 PM 197 1.23 1.04 2525 72% 50   19% 32% 40% 4% 2
05/18/2008 METS/YANKEES 8:00 PM 188 1.85 1.61 3422 72% 50   -7% -12% -4% 0% 2
05/25/2008 ANGELS/WHITE SOX 8:00 PM 139 .54 .46 1082 66% 50   -26% -43% -26% -5% -2
06/01/2008 DODGERS/METS 8:00 PM 186 1.32 1.15 2392 73% 49   -58% -62% -55% 5% 2
06/08/2008 CUBS/DODGERS 8:00 PM 187 1.02 .90 2230 70% 54   -13% -7% -7% 1% 0
06/15/2008 BRAVES/ANGELS 8:00 PM 147 .58 .46 1353 73% 55   -70% -71% -62% 6% 6
06/22/2008 WHITE SOX/CUBS 8:00 PM 195 1.63 1.62 2964 71% 49   36% 37% 28% 3% -6
06/29/2008 CUBS/WHITE SOX 8:00 PM 167 1.37 1.24 2732 71% 52   11% 18% 27% -4% 3
07/06/2008 RED SOX/YANKEES 8:00 PM 219 2.24 1.93 4125 70% 49   87% 110% 81% -1% -5
07/13/2008 ROCKIES/METS 8:00 PM 170 1.21 1.10 2099 73% 49   20% 25% 26% 1% 0
07/20/2008 RED SOX/ANGELS 6:00 PM 180 1.26 1.06 2257 72% 51   -9% -4% -13% 4% -1
07/27/2008 YANKEES/RED SOX 8:58 PM 176 2.38 2.25 4230 71% 49   116% 132% 125% -5% 1
08/03/2008 PHILLIES/CARDINALS 8:00 PM 189 1.40 1.43 2680 71% 52   -32% -22% -30% 2% 1
08/10/2008 CARDINALS/CUBS 8:00 PM 165 1.36 1.10 2805 70% 53   24% 9% 26% 2% -4
AVERAGE       1.55 1.42 2820 71% 50 -5% -5% -1% 1% 0

Season to date, the only game Joe Morgan sees are down -5% in demos vs. last year and virtually flat in average audience. 

 

Through 19 telecasts, the TBS Sunday MLB game is averaging a .36 rating in Men 18-49, a .35 in Men 18-34 and an average audience of 675,000 viewers.

In comparison, Braves games on Sundays during the 2007 season (thru the end of July) averaged a .47 in Men 18-49, a .47 in Men 18-34 and 982,000 viewers.

So, this non-exclusive window not only falls short of what Braves games used to do, but it fares worse than what a movie or sitcom repeats would do.

Given their investment in post-season rights, it makes sense for TBS to have some sort of MLB Regular Season presence.  But, clearly, most of the viewers who watched the Braves last year are….well, they are probably watching the Braves (or the Cubs on WGN).  And in this time slot, facing so much local baseball competition, i don’t know who would watch this game in the early season.

I don’t know what sort of flexibility they have in terms of scheduling, but if they can cherry-pick some key late season games it’s a different story.  It might have made more sense to kick off their coverage post-All-Star break.    We shall see.

Seemingly, even an act of God will not deter anti-Morganites from flocking to a Joe-free telecast.  Despite starting 58 minutes late due to a rain delay and ending just before midnight, Yanks/Sox put up the largest average audience for a Sunday night game this season.

ESPN Sunday Night Baseball

 

 

   
2008 Season to Date
VS. YEAR AGO
P2+  Male  Median P2+  Male  Median
Date Teams Time Dur M18-49 M18-34 (000) Skew % Age M18-49 M18-34 (000) Skew % Age
03/30/2008 BRAVES/NATIONALS 8:00 PM 168 2.48 2.35 3657 73% 45   6% 0% 4% 1% 1
04/06/2008 WHITE SOX/TIGERS* 8:00 PM 176 1.33 1.36 2153 71% 47   -30% -30% -25% -2% 0
04/13/2008 YANKEES/RED SOX 8:00 PM 248 2.43 2.38 3897 72% 46   115% 167% 86% 0% -6
04/20/2008 METS/PHILLIES 8:00 PM 205 1.54 1.40 2464 72% 46   -58% -64% -55% 3% 1
04/27/2008 ANGELS/TIGERS 8:00 PM 188 1.23 1.21 2075 73% 49   GAME POSTPONED YEAR AGO
05/04/2008 CUBS/CARDINALS 8:00 PM 184 1.59 1.48 3391 69% 53   33% 16% 71% -6% 2
05/11/2008 RED SOX/TWINS 8:00 PM 197 1.23 1.04 2525 72% 50   19% 32% 40% 4% 2
05/18/2008 METS/YANKEES 8:00 PM 188 1.85 1.61 3422 72% 50   -7% -12% -4% 0% 2
05/25/2008 ANGELS/WHITE SOX 8:00 PM 139 .54 .46 1082 66% 50   -26% -43% -26% -5% -2
06/01/2008 DODGERS/METS 8:00 PM 186 1.32 1.15 2392 73% 49   -58% -62% -55% 5% 2
06/08/2008 CUBS/DODGERS 8:00 PM 187 1.02 .90 2230 70% 54   -13% -7% -7% 1% 0
06/15/2008 BRAVES/ANGELS 8:00 PM 147 .58 .46 1353 73% 55   -70% -71% -62% 6% 6
06/22/2008 WHITE SOX/CUBS 8:00 PM 195 1.63 1.62 2964 71% 49   36% 37% 28% 3% -6
06/29/2008 CUBS/WHITE SOX 8:00 PM 167 1.37 1.24 2732 71% 52   11% 18% 27% -4% 3
07/06/2008 RED SOX/YANKEES 8:00 PM 219 2.24 1.93 4125 70% 49   87% 110% 81% -1% -5
07/13/2008 ROCKIES/METS 8:00 PM 170 1.21 1.10 2099 73% 49   20% 25% 26% 1% 0
07/20/2008 RED SOX/ANGELS 6:00 PM 180 1.26 1.06 2257 72% 51   -9% -4% -13% 4% -1
07/27/2008 YANKEES/RED SOX 8:58 PM 176 2.38 2.25 4230 71% 49   116% 132% 125% -5% 1
AVERAGE       1.57 1.44 2830 71% 49 -3% -4% 1% 1% 0
*aired on ESPN2                          

Season-to-date, the only games Joe Morgan sees (save one) are down slightly in male demos and virtually flat in average audience.

FOX Saturday Baseball

 

 

       
2008 Season to Date
VS. YAGO
M18-49 M18-34 P2+  Male  Median P2+  Male  Median
Date Time Dur Rtg Rtg (000) Skew % Age M18-49 M18-34 (000) Skew % Age Notes
04/05/2008 3:52 PM 188 1.6 1.6 3233 70% 49     0% 7% -8% 2% 1
04/12/2008 3:51 PM 183 1.9 1.9 4030 68% 48     27% 36% 19% 1% -4 NYY/BOS, COL/ARZ in ‘08
04/19/2008 3:51 PM 182 1.2 1.2 2868 65% 51     -45% -45% -39% -4% 0 NYY/BOS, STL/CHI in ‘07
04/26/2008 3:51 PM 209 1.0 0.8 2773 66% 55     -41% -50% -33% 0% 3
05/03/2008 3:42 PM 185 1.5 1.3 2924 70% 49     7% 8% 1% -2% -1
05/10/2008 3:37 PM 184 1.1 0.9 3115 64% 57     -15% -10% 6% -5% 6
05/17/2008 3:52 PM 193 1.1 1.0 2554 68% 54     -39% -38% -37% 1% 5 Interleague
05/24/2008 3:51 PM 173 1.0 0.9 2393 70% 51     -29% -25% -30% 0% -3
05/31/2008 3:51 PM 189 1.0 0.8 2846 68% 55     -57% -67% -41% 1% 7 NYY/BOS in ‘07
06/07/2008 3:51 PM 164 1.2 1.1 2606 69% 53     0% 10% 0% -1% 1
06/14/2008 3:51 PM 178 1.0 0.9 2724 65% 53     -38% -36% -11% -4% 2
06/21/2008 3:51 PM 194 1.1 0.9 2576 69% 55     -35% -47% -33% -1% 2
06/28/2008 4:14 PM 193 1.5 1.4 2483 68% 52     -6% 0% -22% -7% -1
07/05/2008 3:51 PM 183 2.1 1.8 4538 68% 51     31% 38% 29% 3% 0 NYY/BOS in ‘08
07/12/2008 3:51 PM 184 1.1 0.8 2532 70% 54     -15% -33% -19% 0 1
07/19/2008 3:51 PM 184 1.4 1.1 3072 70% 53     -7% 10% -2% 0 2
07/26/2008 3:51 PM 211 1.6 1.4 3914 66% 52     23% 40% 25% 0 -3 NYY/BOS in ‘08
                                 
AVERAGE     1.3 1.2 3090 68% 52   -19% -14% -12% -1% 1    

Over the 17 FOX MLB Saturday windows this season, just 4 have had a higher Male 18-49 rating than the same week in 2007.  Of these 4, Yankees/Red Sox have been the 2008 game in 3 of the windows.

Season-to-date, FOX Saturday MLB is down 19% in Men 18-49, 14% in Men 18-34 and 12% in P2+.

 

FOX pulled a fast one here, using only the first nine innings of the 15 inning marathon for the telecast rating.  It’s not uncommon to cut off the national rating at the time of the last national commercial, but this is an abuse of the rule.  As such, the data is posted below but without any analysis.

(EDIT:  upon further investigation, they used the same procedure in 2002 - the infamous tie game in Milwaukee.  Regardless, it is misleading.  They don’t do it for regular season or post-season games and they don’t do it for any other sport.)

Major League Baseball All-Star Game
1992-2007 ORIG DAY S TIME Median HHLD     P18-49     M18-49     P18-34     M18-34     P2+ Male Skew
Ratings and Aud Comps Age RTG RTG RTG RTG RTG (000) %
            COMP COMP COMP COMP    
                       
MLB ALL STAR GAME-07/14/1992 CBS .T….. 8:39 PM 42 14.9 8.3 11.4 7.6 9.9 21981 64
San Diego           45 30.6 23 14.9    
                       
MLB ALL STAR GAME-07/13/1993 CBS .T….. 8:40 PM 42 15.6 8.4 11.5 7.7 10.5 22306 65
Baltimore           45.2 30.7 22.6 15.3    
                       
MLB ALLSTAR GAME-07/12/1994 NBC .T….. 8:40 PM 42 15.7 8.6 11.9 7.9 11.3 22015 66
Pittsburgh           47.3 32.3 23.3 16.5    
                       
ML ALL-STAR GAME-07/11/1995 ABC .T….. 8:29 PM 43 13.9 7.1 9.5 6.8 9.2 20163 63
Texas           42.9 28.5 21.6 14.4    
                       
BASEBALL ALL-STAR GAME-07/09/1996 NBC .T….. 8:37 PM 46 13.2 6.7 8.8 5.9 8.1 18479 63
Philadelphia           44.4 28.8 20.1 13.7    
                       
FOX MLB ALL-STAR GAME-07/08/1997 FOX .T….. 8:35 PM 43 11.8 6.1 8.4 5.5 7.8 16723 65
Cleveland           45 30.6 20.5 14.4    
                       
BASEBALL ALL-STAR GAME-07/07/1998 NBC .T….. 8:37 PM 45 13.3 6.9 9.5 6.4 8.9 18970 65
Denver           44.9 30.4 20.7 14.5    
                       
FOX MLB ALL-STAR GAME-07/13/1999 FOX .T….. 8:51 PM 46 12.0 6.1 8.2 5.1 6.8 17640 65
Boston           42.6 28.5 17.7 11.8    
                       
BASEBALL ALL-STAR GAME-07/11/2000 NBC .T….. 8:46 PM 46 10.1 5.3 6.8 4.8 6.2 14714 63
Atlanta           44.7 28.6 19.8 12.9    
                       
FOX MLB ALL-STAR GAME-07/10/2001 FOX .T….. 8:41 PM 46 11.0 5.6 7.6 5.0 6.8 16029 65
Seattle           43.2 29 19.1 12.8    
                       
FOX MLB ALL-STAR GAME-07/09/2002 FOX .T….. 9:07 PM 47 9.5 5.2 7.0 4.4 6.2 14653 66
Milwaukee           44.7 30.1 18.9 13.1    
                       
FOX MLB ALL-STAR GAME-07/15/2003 FOX .T….. 8:33 PM 48 9.5 4.6 6.6 4.0 5.6 13810 68
Chicago (AL)           43 30.1 18.8 13    
                       
FOX MLB ALL-STAR GAME-07/13/2004 FOX .T….. 8:42 PM 46 8.8 5.0 7.0 4.3 5.7 13995 65
Houston            46.4 31.8 20.0 13.2    
                       
FOX MLB ALL-STAR GAME-07/12/2005 FOX .T….. 8:40 PM 47 8.1 4.3 6.0 3.9 5.3 12330 67
Detroit           44.8 31.5 20.6 14    
                       
FOX MLB ALL-STAR GAME-07/11/2006 FOX .T….. 8:39 PM 49 9.3 4.6 6.4 4.5 6.2 14424 66
Pittsburgh           41.5 28.8 20.7 14.2    
                       
FOX MLB ALL-STAR GAME-07/10/2007 FOX .T….. 8:48 PM 49 8.4 4.1 5.7 3.8 5.1 12530 67
San Francisco           42.4 29.4 20.1 13.8    
                       
FOX MLB ALL-STAR GAME-07/15/2008 FOX .T….. 8:42 PM 50 9.3 4.5 6.0 4.1 5.2 14540 66
New York (A)           41 27 18.8 12.2    
2008 vs. 2007 Rtg % Diff 11% 10% 5% 8% 2% 16%
                   

Rockies/Mets had the worst Sunday Night Baseball numbers in a month.  However, it outperformed Cardinals/Phillies on the same night last year (4th straight week of year over year growth).

ESPN Sunday Night Baseball

 

 

 

   
2008 Season to Date
VS. YEAR AGO
P2+  Male  Median P2+  Male  Median
Date Teams Time Dur M18-49 M18-34 (000) Skew % Age M18-49 M18-34 (000) Skew % Age
03/30/2008 BRAVES/NATIONALS 8:00 PM 168 2.48 2.35 3657 73% 45   6% 0% 4% 1% 1
04/06/2008 WHITE SOX/TIGERS* 8:00 PM 176 1.33 1.36 2153 71% 47   -30% -30% -25% -2% 0
04/13/2008 YANKEES/RED SOX 8:00 PM 248 2.43 2.38 3897 72% 46   115% 167% 86% 0% -6
04/20/2008 METS/PHILLIES 8:00 PM 205 1.54 1.40 2464 72% 46   -58% -64% -55% 3% 1
04/27/2008 ANGELS/TIGERS 8:00 PM 188 1.23 1.21 2075 73% 49   GAME POSTPONED YEAR AGO
05/04/2008 CUBS/CARDINALS 8:00 PM 184 1.59 1.48 3391 69% 53   33% 16% 71% -6% 2
05/11/2008 RED SOX/TWINS 8:00 PM 197 1.23 1.04 2525 72% 50   19% 32% 40% 4% 2
05/18/2008 METS/YANKEES 8:00 PM 188 1.85 1.61 3422 72% 50   -7% -12% -4% 0% 2
05/25/2008 ANGELS/WHITE SOX 8:00 PM 139 .54 .46 1082 66% 50   -26% -43% -26% -5% -2
06/01/2008 DODGERS/METS 8:00 PM 186 1.32 1.15 2392 73% 49   -58% -62% -55% 5% 2
06/08/2008 CUBS/DODGERS 8:00 PM 187 1.02 .90 2230 70% 54   -13% -7% -7% 1% 0
06/15/2008 BRAVES/ANGELS 8:00 PM 147 .58 .46 1353 73% 55   -70% -71% -62% 6% 6
06/22/2008 WHITE SOX/CUBS 8:00 PM 195 1.63 1.62 2964 71% 49   36% 37% 28% 3% -6
06/29/2008 CUBS/WHITE SOX 8:00 PM 167 1.37 1.24 2732 71% 52   11% 18% 27% -4% 3
07/06/2008 RED SOX/YANKEES 8:00 PM 219 2.24 1.93 4125 70% 49   87% 110% 81% -1% -5
07/13/2008 ROCKIES/METS 8:00 PM 170 1.21 1.10 2099 73% 49   20% 25% 26% 1% 0
AVERAGE       1.54 1.41 2779 71% 49 -8% -10% -4% 1% 0
*aired on ESPN2                          

Season to date, the only games Joe Morgan sees are down 8% in Men 18-49, 10% in Men 18-34 and 4% in average audience.