As expected, Lakers/Celtics delivered strong numbers - the best for a Finals opener since 2004 (the last time the Lakers appeared in the championship series).
Airing on ABC, the telecast averaged a 7.1 rating among Men 18-49 and 13.4 million viewers.
| NBA Finals - ABC | |||||||
| Game 1 - 2003-2008 | |||||||
| M18-49 | M18-34 | P2+ | Male | Median | |||
| Date | Teams | Time | Rtg | Rtg | (000) | Skew % | Age |
| Wed 6/4/03 | New Jersey/San Antonio | 8:23-11:16p | 5.2 | 5.2 | 9627 | 64% | 41 |
| Thu 6/6/04 | Detroit/LA Lakers | 9-11:46p | 9.0 | 8.3 | 15353 | 61% | 38 |
| Thu 6/9/05 | Detroit/San Antonio | 8:58p-12:03a | 5.9 | 5.7 | 10571 | 64% | 42 |
| Thu 6/8/06 | Miami/Dallas | 9-11:58p | 6.5 | 6.1 | 11516 | 67% | 42 |
| Thu 6/7/07 | Cleveland/San Antonio | 9:03-11:42p | 5.1 | 5.3 | 9207 | 65% | 42 |
| Thu 6/5/08 | LA Lakers/Boston | 9P | 7.1 | n/a | 13400 | 64% | 43 |
Compared to the 2007 opener (Cleveland/San Antonio), the game was up 39% in Men 18-49 and 46% in average audience.
Male skew (64%) and median age (43 years) were steady.
Entries (RSS)