Game 5 of Celtics/Lakers (ABC; Sunday 6/15/08) hit series-high levels with 9.2 ratings in both Men 18-49 and M18-34 and an average audience of 17.4 million viewers.
This was the highest rated Finals Game 5 since 2004:
| NBA Finals - ABC | |||||||
| Game 5 - 2003-2008 | |||||||
| M18-49 | M18-34 | P2+ | Male | Median | |||
| Date | Teams | Time | Rtg | Rtg | (000) | Skew % | Age |
| Fri 6/13/03 | San Antonio/New Jersey | 8:28-11:27p | 5.0 | 4.7 | 9308 | 62% | 42 |
| Tue 6/15/04* | LA Lakers/Detroit | 9-11:49p | 11.9 | 11.7 | 21843 | 61% | 40 |
| Sun 6/19/05 | San Antonio/Detroit | 9:13p-12:24a | 7.1 | 6.6 | 13091 | 64% | 42 |
| Sun 6/18/06 | Dallas/Miami | 8:59p-12:40a | 7.6 | 6.8 | 14318 | 63% | 42 |
| 2007 | San Antonio/Cleveland | Series ended in 4 games | |||||
| Sun 6/15/08 | Boston/LA Lakers | 9:05p-12:12a | 9.2 | 9.2 | 17394 | 62% | 41 |
| *Clinching Game | |||||||
Through 5 games, the 2008 Finals are averaging 7.7 ratings in Men 18-49 and Men 18-34 (up 57% vs. the 2007 Finals full 4 game average) and 14.6 million viewers (up 57%).
Celtics/Lakers is sure to be the highest rated Finals since Lakers/Pistons in 2004, but is unlikely to meet or surpass those lofty numbers.
| NBA Finals - ABC | |||||||
| THROUGH 5 GAMES - 2003-2008 | |||||||
| # of Games | M18-49 | M18-34 | P2+ | Male | Median | ||
| Date | Teams | In Full Series | Rtg | Rtg | (000) | Skew % | Age |
| 2003 | New Jersey/San Antonio | 6 | 5.3 | 5.2 | 9484 | 64% | 41 |
| 2004 | Detroit/LA Lakers | 5 | 10.0 | 9.8 | 17942 | 62% | 39 |
| 2005 | Detroit/San Antonio | 7 | 6.2 | 5.8 | 11181 | 64% | 42 |
| 2006 | Miami/Dallas | 6 | 6.7 | 6.2 | 12482 | 64% | 42 |
| 2007 | Cleveland/San Antonio | 4 | 4.9 | 4.9 | 9292 | 63% | 43 |
| 2008 | LA Lakers/Boston | 7.7 | 7.7 | 14559 | 63% | 42 | |
Entries (RSS)