Nothing drives Derby ratings like an infusion of drugs. The 2008 edition, driven by a record-setting performance from recovering addict Josh Hamilton had the highest male demo ratings since the juiced 1999 telecast and the largest average audience since the equally PED’d 1998 contest.
Airing from 8:19-11p* on ESPN, the telecast averaged a 5.96 among Men 18-49, a 6.48 in Men 18-34 with an average audience of 9.1 million viewers.
The audience was 70% male with a median age of 41 years.
| ESPN All-Star Home Run Derby | ||||||
| 1998-2008 | ||||||
| Median | P2+ | Male | ||||
| Date | Time | Age | M 18-49 | M 18-34 | (000) | Skew |
| Mon 7/6/98 | 08:00P -10:12P | 37 | 6.94 | 7.43 | 9176 | 68% |
| Mon 7/12/99 | 08:00P -10:15P | 40 | 6.78 | 7.22 | 8907 | 66% |
| Mon 7/10/00 | 08:00P -10:21P | 40 | 4.74 | 4.97 | 6512 | 69% |
| Mon 7/9/01 | 08:00P -10:22P | 40 | 4.54 | 4.96 | 6120 | 69% |
| Mon 7/8/02 | 08:00P -10:41P | 42 | 5.60 | 5.55 | 7679 | 70% |
| Mon 7/14/03 | 08:00P -10:32P | 39 | 4.05 | 3.81 | 5223 | 73% |
| Mon 7/12/04 | 08:00P -10:57P | 40 | 5.77 | 5.85 | 7713 | 68% |
| Mon 7/11/05 | 08:00P -11:34P | 41 | 4.71 | 5.38 | 6330 | 68% |
| Mon 7/10/06 | 08:00P -10:53P | 41 | 4.57 | 5.11 | 6787 | 70% |
| Mon 7/9/07 | 08:00P -11:05P | 40 | 4.57 | 4.93 | 6778 | 69% |
| Mon 7/14/08 | 08:19P -11:00P | 41 | 5.96 | 6.48 | 9116 | 70% |
| Home Run Derby: 2008 vs. 2007 | 30% | 31% | 34% | |||
*In a bit of craftiness, ESPN broke out the lower-rated 8-8:19p Pre-Derby segment as a separate telecast. Legit, but a departure from past years.
Entries (RSS)