Game 3 (Saturday 9:57p-1:47a; start delayed by weather) averaged a 4.1 in M18-49, a 3.5 in M18-34 and an average audience of 9.7 million viewers.

This is the lowest-rated and least-watched World Series game on record.

Game 4 (Sunday 8:27-11:30p) bounced back to a 6.6 rating in M18-49, a 5.7 in M18-34 and an average audience of 15.3 million viewers.

Through 4 games, the 2008 World Series is averaging a 5.5 in M18-49, a 4.6 in M18-34 and an average audience of 12.9 million viewers.

Compared to the 2007 World Series through 4 games (full series), FOX is down 21% in M18-49, 21% in M18-34 and 27% in average audience.

It seems certain that this will finish as the lowest rated World Series on record.

Game 2 (Thursday 10/23; 8:26-11:36p) averaged a 5.3 in M18-49, a 4.1 in M18-34 and an average audience of 12.6 million viewers.
This is easily the lowest rated Game 2 in tvsportsratings.com records (1991-present).  Previous lows for a Game 2 were a 6.7 in M18-49 and 16.8 million viewers (both last year).

Also, this was the first time that Game 2 had a smaller audience than Game 1 since 1998 (SD at NYY; aired on a Sunday).  In that Game 2, the Yankees were up 7-0 by the third inning.

Through 2 games, this is on pace to be the lowest rated World Series ever  (an honor currently held by the 2006 matchup of STL/DET).  At this point, it is -12% behind the 2006 series in average audience and -6% in M18-49.

World Series - Game 2
1991-2008
     
Year - Teams Date M18-49 M18-34 P2+ (000)
         
1991 - Minnesota/Atlanta Sun 10/20 15.5 13.2 30844
1992 - Toronto/Atlanta Sun 10/18 14.2 11.6 29588
1993 - Toronto/Philly Sun 10/17 11.9 10.2 25203
1995 - Cleveland/Atlanta Sun 10/22 14.6 12.0 25155
1996 - NYY/Atlanta Mon 10/21 8.9 7.6 19430
1997 - Cleveland/Florida Sun 10/19 10.8 9.8 22463
1998 - NYY/SD Sun 10/18 9.0 7.4 17857
1999 - NYY/Atlanta Sun 10/24 10.0 7.6 22825
2000 - NYM/NYY Sun 10/22 9.9 8.7 19045
2001 - NYY/Arizona Sun 10/28 10.9 8.2 23550
2002 - Anaheim/SF Sun 10/20 8.8 7.4 19368
2003 - NYY/Florida Sun 10/19 9.4 8.1 20552
2004 - Boston/St. Louis Sun 10/24 11.3 9.1 25463
2005 - Chicago/Houston Sun 10/23 7.8 6.9 17190
2006 - St. Louis/Detroit Sun 10/22 7.9 6.2 18130
2007 - Colorado/Boston Thu 10/25 6.7 5.2 16755
2008 - Philly/Tampa Thu 10/23 5.3 4.1 12638
         

Game #1 of Phillies/Rays narrowly avoided being the least-watched on record (thanks to the anemic numbers from Cards/Tigers in 2006).

The audience (14.6 million) was down -12% vs. last year, while M18-49 (6.4 rating) were down -14% and M18-34 (5.2) dropped by -19%.

World Series - Game 1
1991-2008
     
Year - Teams Date Time M18-49 M18-34 P2+ (000)
           
1991 - Minnesota/Atlanta Sat 10/19 8:30P-11:39P 11.8 9.5 26308
1992 - Toronto/Atlanta Sat 10/17 8:26P-11:19P 11.3 9.0 25021
1993 - Toronto/Philly Sat 10/16 8:27P-11:58P 10.7 8.3 23104
1995 - Cleveland/Atlanta Sat 10/21 7:25P-10:13P 11.6 8.7 25155
1996 - NYY/Atlanta Sun 10/20 7:49P-10:50P 11.7 10.5 23687
1997 - Cleveland/Florida Sat 10/18 8:10P-11:34P 7.7 6.7 16809
1998 - NYY/SD Sat 10/17 8:00P-11:37P 8.9 7.0 18736
1999 - NYY/Atlanta Sat 10/23 8:03P-11:14P 9.6 7.6 22035
2000 - NYM/NYY Sat 10/21 8:05P-12:49A 9.2 7.6 17556
2001 - NYY/Arizona Sat 10/27 8:06P-10:43P 6.8 5.2 16476
2002 - Anaheim/SF Sat 10/19 7:56P-11:52P 6.6 5.1 15457
2003 - NYY/Florida Sat 10/18 8:00P-11:51P 7.3 5.7 17687
2004 - Boston/St. Louis Sat 10/23 8:04P-12:09P 9.5 7.1 23168
2005 - Chicago/Houston Sat 10/22 8:00P-11:19P 6.0 4.5 15015
2006 - St. Louis/Detroit Sat 10/21 8:00P-11:19P 4.6 3.7 12840
2007 - Colorado/Boston Wed 10/24 8:32P-12:02A 7.4 6.4 16691
2008 - Philly/Tampa Wed 10/22 8:33P-12:02A 6.4 5.2 14634
           
           
    2008 vs. 2007: -14% -19% -12%

 Men 35+ accounted for a whopping 48% of the audience - the highest percentage on record