With the NBA Finals tipping off on ABC this Thursday, the cable portion of the post-season is complete.
In this final year of their 6 year TV contract (worth $4.6 billion*), both TNT and ESPN showed significant gains versus last year. ESPN, in fact, had its highest post-season ratings to date.
Compared to the 2007 post-season, TNT was up +9% in M18-49, +14% in M18-34 and +4% in average audience.
Median age was stable at 40 years. Male skew was steady at 71%.
| NBA Playoffs - ESPN | ||||||
| 2008 (All Games) vs. Prior Years | ||||||
| M18-49 | M18-34 | P2+ | Male | Median | ||
| Year | # tc | Rtg | Rtg | (000) | Skew % | Age |
| 2003 | 20 | 2.20 | 2.35 | 2639 | 74% | 38 |
| 2004 | 26 | 2.45 | 2.65 | 3113 | 73% | 39 |
| 2005 | 18 | 2.44 | 2.49 | 3023 | 73% | 40 |
| 2006 | 20 | 2.90 | 2.97 | 3882 | 72% | 40 |
| 2007 | 17 | 2.13 | 2.22 | 2843 | 73% | 41 |
| 2008 | 21 | 3.08 | 3.35 | 4100 | 73% | 40 |
Male skew (73%) and median age were flat.
| NBA Playoffs - TNT | ||||||
| 2008 (All Games) vs. Prior Years | ||||||
| M18-49 | M18-34 | P2+ | Male | Median | ||
| Year | # tc | Rtg | Rtg | (000) | Skew % | Age |
| 2003 | 44 | 2.87 | 3.07 | 3602 | 70% | 39 |
| 2004 | 43 | 3.03 | 3.21 | 3990 | 69% | 39 |
| 2005 | 44 | 2.64 | 2.69 | 3434 | 70% | 40 |
| 2006 | 45 | 2.73 | 2.79 | 3593 | 71% | 41 |
| 2007 | 43 | 2.43 | 2.55 | 3315 | 70% | 41 |
| 2008 | 46 | 2.64 | 2.91 | 3453 | 71% | 40 |
Entries (RSS)